DATA HUKUMAN DISIPLIN PENGADILAN TINGGI AGAMA BALI
TAHUN 2024
BULAN
|
JABATAN
|
JML HUKUMAN DISIPLIN
|
JENIS PELANGGARAN
|
JENIS HUKUMAN DISIPLIN
|
|||||||||
KE
|
PPH
|
PW
|
PPD
|
PT
|
PHA
|
MA
|
PP
|
HDR
|
HDS
|
HDB
|
|||
Januari | Hakim | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASN | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Februari | Hakim | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASN | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maret | Hakim | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASN | NIHIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Keterangan :
- KE : Pelanggaran Kode Etik
- PPH : Planggaran Pedoman Perilaku Hakim
- PW : Penyalahgunaan Wewenang
- PPD : Pelanggaran terhadap Peraturan Disiplin PNS
- PT : Perbuatan Tercela
- PHA : Pelanggaran Hukum Acara
- MA : Mal Administrasi
- PP : Pelayanan Publik yang tidak memuaskan
- HDR : Hukuman Disiplin Ringan
- HDS : Hukuman Disiplin Sedang
- HDB : Hukuman Disiplin Berat
"S I G A P"
"Sinergis Informatif Gesit Akuntabel Profesional"